Quoted per institution, not per seat.
A dedicated application and database for every customer — pricing follows the size of your operation, not a per-seat meter that punishes a good cohort.
Studio
You teach it yourself, and you want it to look like more than one person
Talk to us
One program, unlimited cohorts of it
Institute
Several programs, teaching staff, and cohorts running at the same time
Talk to us
Unlimited programs, full team roles
Network
More than one institution or brand under one roof
Talk to us
Multiple deployments, SSO, contracted support
| Feature | Studio | Institute | Network |
|---|---|---|---|
| Site & catalog | |||
| Public site, catalog and blog | Included | Included | Included |
| Your domain and branding | Included | Included | Included |
| Programs you can publish | 1 | Unlimited | Unlimited |
| Enrollment | |||
| One-click enrollment | Included | Included | Included |
| Application forms | 1 | Unlimited | Unlimited |
| Review pipeline and decisions | Included | Included | Included |
| Bulk decisions with per-student email | Included | Included | Included |
| Waitlist and auto-accept | Included | Included | Included |
| Programs & calendar | |||
| Recorded, live, bootcamp and fellowship formats | Included | Included | Included |
| Cohorts per program | Unlimited | Unlimited | Unlimited |
| Session-level scheduling | Included | Included | Included |
| Enrollment-gated access | Included | Included | Included |
| Concurrent cohorts | Limited | Included | Included |
| Tuition | |||
| Invoice issued on acceptance | Included | Included | Included |
| Bank transfer with receipt review | Included | Included | Included |
| Discount codes | Program | Program or student | Program or student |
| Accepted-but-unpaid audience | Included | Included | Included |
| Coursework | |||
| Lessons and materials | Included | Included | Included |
| Assignments and quizzes | Included | Included | Included |
| Per-student progress tracking | Included | Included | Included |
| Certificates | |||
| Templates with live preview | Included | Included | Included |
| Public verification and permanent ID | Included | Included | Included |
| Cohort-wide issue and revocation | Included | Included | Included |
| Team & communications | |||
| Staff accounts | 2 | Unlimited | Unlimited |
| Roles and approval queues | Not included | Included | Included |
| Editable transactional email | Included | Included | Included |
| Segmented broadcast | Limited | Included | Included |
| Your deployment | |||
| Dedicated application and database | Included | Included | Included |
| Full data export | Included | Included | Included |
| Direct Postgres access | Not included | Included | Included |
| Single sign-on | Not included | Not included | Included |
| Multiple deployments | Not included | Not included | Included |
| Migration of existing records | Not included | Included | Included |
| Contracted response times | Not included | Not included | Included |
Why there is no number on this page
A solo instructor running two workshops a term and an academy running nine concurrent cohorts need the same software and a very different amount of help getting onto it. Provisioning, migrating your existing records and rebuilding your application forms are part of the work, so the figure depends on what you are bringing with you. Thirty minutes on a call gets you a real one.
Get a number
Tell us what you run today.
We will quote it on the call, and we will be straight with you about whether the whole platform is worth it for the size you are at.